
Road trips
Comprehensive List of Airlines Baggage Fees
Published July 19, 2023
Looking for detailed information on luggage policies for domestic flights? Check out the table below for rules and fees of each airline. Find out carry-on and limits and fees for overweight or oversized bags. you need is right here.
The Table below outlines the basic rules and fees each airline charges for luggage. The information listed on this page is for Domestic flights only.
- Size and weight restrictions on checked bags vary by airline.
| Airline | Fee for 1st Checked Bag | Fee for 2nd Checked Bag | Сarry-on bag |
|---|---|---|---|
| Jet Blue | $35 | $45 | Included: 1 personal item and 1 carry-on item. |
| Southwest Airlines | $0 | $0 | Included: 1 personal item and 1 carry-on item. |
| American Airlines | $30 | $40 | Included: 1 personal item and 1 carry-on item. |
| Delta Airlines | $30 | $40 | Included: 1 personal item and 1 carry-on item. |
| United Airlines | $35 | $45 | Basic economy passengers are not allowed to bring a larger carry-on for the overhead bin, just a personal item. |
| Hawaiian Airlines | $25 to $30 | $35 to $40 | Included: 1 personal item and 1 carry-on item. |
| Spirit Airlines | Varies | Varies | |
| Alaska Airlines | $30 | $40 | Included: 1 personal item and 1 carry-on item. |











